Project Summary
This document provides an automatically generated overview of the hal.guru project status, including quantitative metrics like lines of code, commits, and overall development progress.
Current status for 2026-03-19.
Git Repositories#
| Repository | Description |
|---|---|
| robots-core | Core library responsible for the execution and behavior of AI agents, and CLI tool |
| apps | A collection of web applications, queueing services, and APIs powered by AI agents |
| licensing | Server application and CLI for license generation and management |
| maui | Cross-platform mobile and desktop applications powered by AI agents |
| docs | Technical documentation built with Material for mkdocs |
| website | Website built with Hugo |
Git Information#
| Repository | Commits | Files | Lines | Created | Updated |
|---|---|---|---|---|---|
| robots-core | 1621 | 807 | 90681 | 2024-07-17 | 2026-03-19 |
| apps | 1199 | 564 | 58933 | 2023-12-18 | 2026-03-17 |
| licensing | 165 | 128 | 12103 | 2025-10-01 | 2026-03-09 |
| maui | 21 | 54 | 2721 | 2024-07-17 | 2024-11-08 |
| docs | 356 | 57 | 10032 | 2024-01-24 | 2026-03-18 |
| website | 251 | 77 | 4036 | 2023-11-26 | 2026-02-28 |
| Total | 3613 | 1687 | 178506 | 2023-11-26 | 2026-03-19 |
- Repository - The name of the Git repository.
- Commits - The total number of commits in the repository.
- Files - The total number of files in the repository.
- Lines - The total number of lines across all files in the repository.
- Created - The date when the repository was created.
- Updated - The date of the most recent change in the repository.
All lines are counted, including comments and empty lines. Binary files, graphics, icons, and PDF files are not counted.
Files included in the calculations: *.cs,*.razor,*.xaml,*.md,*.sh,*.ps1,*.py,*.yml,*.yaml,*.json,*.xml
Directories and subdirectories excluded from the calculations: .git,.idea,site,public,resources,__pycache__,bin,obj
Manual files#
Documentation for core and halguru CLI version 1.93.0.
| File Type | Files | Lines | Per File |
|---|---|---|---|
| Markdown | 36 | 1421 | 39 |
| Autogenerated | 715 | 40688 | 56 |
| Total | 751 | 42109 | 56 |
- Markdown - Markdown files (
*.md) available in the public repository. - Autogenerated - Markdown files (
autogen-*.md) generated by the halguru CLI. - Total - All Markdown files.
- Files - Total number of Markdown files of that type.
- Lines - Total number of lines across all Markdown files of that type.
- Per File - Average number of lines per Markdown file.
All lines are counted, including comments and empty lines.
Directories and subdirectories excluded from the calculations: .git,.idea,site,public,resources,__pycache__,bin,obj
Content Files#
The repository stores all fonts, graphic assets, and templates, that are available to other applications via cdn.hal.guru. We use, among other things, Material Design for Bootstrap and Font Awesome icons.
| Images | Fonts | JS Files | JS Lines | CSS Files | CSS Lines |
|---|---|---|---|---|---|
| 30042 | 22 | 645 | 203575 | 413 | 121554 |
All lines are counted, including comments and empty lines.
- Commits: 28
- Created: 2025-08-19
- Updated: 2026-01-21
Total Lines of Code#
Results of running the cloc tool on the following repositories: core, apps, licensing, maui, docs, and website. The table shows a summary of the codebase by language or file type.
| Language | files | blank | comment | code |
|---|---|---|---|---|
| C# | 1240 | 17156 | 30600 | 78901 |
| CSS | 37 | 9721 | 354 | 51925 |
| JavaScript | 30 | 11939 | 9543 | 41694 |
| Markdown | 855 | 13957 | 2817 | 32634 |
| XML | 27 | 13 | 11 | 20653 |
| JSON | 54 | 0 | 0 | 8393 |
| YAML | 153 | 489 | 203 | 6787 |
| SVG | 25 | 10 | 6 | 3777 |
| LESS | 1 | 269 | 2 | 3620 |
| SCSS | 43 | 291 | 98 | 3562 |
| Razor | 77 | 232 | 494 | 3043 |
| C# Generated | 5 | 412 | 334 | 2450 |
| MSBuild script | 55 | 321 | 11 | 1847 |
| HTML | 75 | 95 | 39 | 1274 |
| XAML | 12 | 88 | 1 | 1073 |
| Bourne Shell | 14 | 242 | 195 | 919 |
| Visual Studio Solution | 5 | 5 | 7 | 780 |
| Dockerfile | 10 | 62 | 56 | 312 |
| Text | 13 | 17 | 0 | 148 |
| PowerShell | 1 | 17 | 6 | 93 |
| Python | 2 | 25 | 49 | 87 |
| DOS Batch | 6 | 0 | 0 | 10 |
| INI | 1 | 0 | 0 | 3 |
| -------- | -------- | -------- | -------- | -------- |
| SUM: | 2741 | 55361 | 44826 | 263985 |
- Language – the detected programming or markup language.
- files – the number of files recognized as that language.
- blank – empty lines.
- comment – lines containing comments.
- code – lines containing actual source code.
Automatically generated Markdown files (autogen-*.md) are included in this summary.
Directories and subdirectories excluded from the calculations: .git,.idea,site,public,resources,__pycache__,bin,obj
Project Progress#
Current changes in Git repositories.
Last Week#
| Repository | Commits | Changed Files | Added Lines | Deleted Lines |
|---|---|---|---|---|
| robots-core | 125 | 231 | 9608 | 8216 |
| apps | 2 | 2 | 12 | 1 |
| licensing | 0 | 0 | 0 | 0 |
| maui | 0 | 0 | 0 | 0 |
| docs | 62 | 9 | 2000 | 1130 |
| website | 0 | 0 | 0 | 0 |
| Total | 189 | 242 | 11620 | 9347 |
Last Month#
| Repository | Commits | Changed Files | Added Lines | Deleted Lines |
|---|---|---|---|---|
| robots-core | 460 | 719 | 31164 | 21330 |
| apps | 33 | 48 | 406 | 229 |
| licensing | 53 | 72 | 5308 | 316 |
| maui | 0 | 0 | 0 | 0 |
| docs | 77 | 28 | 2193 | 1245 |
| website | 2 | 1 | 7 | 7 |
| Total | 625 | 868 | 39078 | 23127 |
Last Year#
| Repository | Commits | Changed Files | Added Lines | Deleted Lines |
|---|---|---|---|---|
| robots-core | 1197 | 1955 | 129678 | 73690 |
| apps | 534 | 31342 | 58104 | 1733022 |
| licensing | 165 | 195 | 14790 | 2379 |
| maui | 0 | 0 | 0 | 0 |
| docs | 266 | 684 | 37014 | 34772 |
| website | 63 | 73 | 1851 | 427 |
| Total | 2225 | 34249 | 241437 | 1844290 |
Files included in the calculations: *.cs,*.razor,*.xaml,*.md,*.sh,*.ps1,*.py,*.yml,*.yaml,*.json,*.xml
Directories and subdirectories excluded from the calculations: .git,.idea,site,public,resources,__pycache__,bin,obj
Summary#
These tables help estimate the size and structure of the project, not its complexity or quality, so the results should be treated as a quantitative overview rather than a measure of development effort.
This file is generated by halguru-generate-project-summary.sh tool.
| Last updated: | 2026-03-19 | |
| Autogenerated: | Yes | |
| AI powered: | Yes | |
| Core version: | 1.93.0 |